KShs 30,999.00
| Technical Specifications | |||
| Machine Dimension in mm (Length x Width x HEIGHT) |
850*510*993 | ||
| Packed Dimension in mm (Length x Width x HEIGHT) |
905x550x1040 | ||
| Machine Weight in kg | 26.0KG | ||
| Gross Weight in kg | 30.5KG | ||
| Power Supply | 110V , 220v-240V/50HZ, 60HZ | ||
| Wash Capacity KGS | 12.0KG | ||
| Wash Input Power | 420W | ||
| Wash Motor power ( W) | 200W | ||
| Wash Motor material (copper or Aluminium) | Aluminium | ||
| body materials | PP | ||
| control panel materials | ABS | ||
| Water level L | Low – 59 Mid – 74 High- 96 |
||
| Spin Capacity | 6.5KG | ||
| Spin Input Power | 180W | ||
| Spin Motor power ( W) | 60W | ||
| Spin Motor material (copper or Aluminium) | Aluminium | ||
| Wash time (mins) | 15 | ||
| Spin time (mins) | 5 | ||
| Wash Timer | Mechanical | ||
| Spin Timer | Mechanical | ||
| Configuration (Single Layer or 2 Layer) | Single | ||
| Bottom base (High raised or Low Underbase) | Low | ||
| Bottom base materials | PP | ||
| Aesthetics / Observations | |||
| Window (Transparent or Opaque) | Transparent ABS | ||
| Wash Lid (Hinged or Free) | FREE Hinged | ||
| Spin Lid | Hinged | ||
| Number of Knobs | 4 | ||
| CB certificate | Yes | ||
| QTY PCS(40 HQ) | 130 | ||
KShs 69,999.00
KShs 9,999.00